최초의 한국적 판타지
Menu

용신의 두루마리


1. 용신의 두루마리 - 무기 아이템 랜덤 능력 확률 (지팡이, 태극선의 경우 회피가 적용됩니다.)

부위 등급 물리공격력 마법공격력   힘   건강 지능 지혜 민첩 명중(회피) 체력 기력 개별확률
공통 이룡 1% 1% 1 2 30 10 2.7495%
1% 1% 1 2 30 10 2.7495%
1% 1% 1 2 30 10 2.7495%
1% 1% 1 2 30 10 2.7495%
1% 1% 1 2 30 10 2.7495%
1% 2% 1 2 30 10 2.7495%
1% 2% 1 2 30 10 2.7495%
1% 2% 1 2 30 10 2.7495%
1% 2% 1 2 30 10 2.7495%
1% 2% 1 2 30 10 2.7495%
2% 1% 1 2 30 10 2.7495%
2% 1% 1 2 30 10 2.7495%
2% 1% 1 2 30 10 2.7495%
2% 1% 1 2 30 10 2.7495%
2% 1% 1 2 30 10 2.7495%
2% 2% 1 2 30 10 2.7495%
2% 2% 1 2 30 10 2.7495%
2% 2% 1 2 30 10 2.7495%
2% 2% 1 2 30 10 2.7495%
2% 2% 1 2 30 10 2.7495%
공통 잠룡 3% 3% 1 4 50 30 1.5000%
3% 3% 1 4 50 30 1.5000%
3% 3% 1 4 50 30 1.5000%
3% 3% 1 4 50 30 1.5000%
3% 3% 1 4 50 30 1.5000%
3% 4% 1 4 50 30 1.5000%
3% 4% 1 4 50 30 1.5000%
3% 4% 1 4 50 30 1.5000%
3% 4% 1 4 50 30 1.5000%
3% 4% 1 4 50 30 1.5000%
4% 3% 1 4 50 30 1.5000%
4% 3% 1 4 50 30 1.5000%
4% 3% 1 4 50 30 1.5000%
4% 3% 1 4 50 30 1.5000%
4% 3% 1 4 50 30 1.5000%
4% 4% 1 4 50 30 1.5000%
4% 4% 1 4 50 30 1.5000%
4% 4% 1 4 50 30 1.5000%
4% 4% 1 4 50 30 1.5000%
4% 4% 1 4 50 30 1.5000%
공통 비룡 5% 5% 2 6 70 50 0.5500%
5% 5% 2 6 70 50 0.5500%
5% 5% 2 6 70 50 0.5500%
5% 5% 2 6 70 50 0.5500%
5% 5% 2 6 70 50 0.5500%
5% 6% 2 6 70 50 0.5500%
5% 6% 2 6 70 50 0.5500%
5% 6% 2 6 70 50 0.5500%
5% 6% 2 6 70 50 0.5500%
5% 6% 2 6 70 50 0.5500%
6% 5% 2 6 70 50 0.5500%
6% 5% 2 6 70 50 0.5500%
6% 5% 2 6 70 50 0.5500%
6% 5% 2 6 70 50 0.5500%
6% 5% 2 6 70 50 0.5500%
6% 6% 2 6 70 50 0.5500%
6% 6% 2 6 70 50 0.5500%
6% 6% 2 6 70 50 0.5500%
6% 6% 2 6 70 50 0.5500%
6% 6% 2 6 70 50 0.5500%
공통 고룡 7% 7% 2 8 90 70 0.1750%
7% 7% 2 8 90 70 0.1750%
7% 7% 2 8 90 70 0.1750%
7% 7% 2 8 90 70 0.1750%
7% 7% 2 8 90 70 0.1750%
7% 8% 2 8 90 70 0.1750%
7% 8% 2 8 90 70 0.1750%
7% 8% 2 8 90 70 0.1750%
7% 8% 2 8 90 70 0.1750%
7% 8% 2 8 90 70 0.1750%
8% 7% 2 8 90 70 0.1750%
8% 7% 2 8 90 70 0.1750%
8% 7% 2 8 90 70 0.1750%
8% 7% 2 8 90 70 0.1750%
8% 7% 2 8 90 70 0.1750%
8% 8% 2 8 90 70 0.1750%
8% 8% 2 8 90 70 0.1750%
8% 8% 2 8 90 70 0.1750%
8% 8% 2 8 90 70 0.1750%
8% 8% 2 8 90 70 0.1750%
공통 풍룡 9% 9% 3 10 110 90 0.02000%
9% 9% 3 10 110 90 0.02000%
9% 9% 3 10 110 90 0.02000%
9% 9% 3 10 110 90 0.02000%
9% 9% 3 10 110 90 0.02000%
9% 10% 3 10 110 90 0.02000%
9% 10% 3 10 110 90 0.02000%
9% 10% 3 10 110 90 0.02000%
9% 10% 3 10 110 90 0.02000%
9% 10% 3 10 110 90 0.02000%
10% 9% 3 10 110 90 0.02000%
10% 9% 3 10 110 90 0.02000%
10% 9% 3 10 110 90 0.02000%
10% 9% 3 10 110 90 0.02000%
10% 9% 3 10 110 90 0.02000%
10% 10% 3 10 110 90 0.02000%
10% 10% 3 10 110 90 0.02000%
10% 10% 3 10 110 90 0.02000%
10% 10% 3 10 110 90 0.02000%
10% 10% 3 10 110 90 0.02000%
공통 폭룡 11% 11% 3 12 130 110 0.004000%
11% 11% 3 12 130 110 0.004000%
11% 11% 3 12 130 110 0.004000%
11% 11% 3 12 130 110 0.004000%
11% 11% 3 12 130 110 0.004000%
11% 12% 3 12 130 110 0.004000%
11% 12% 3 12 130 110 0.004000%
11% 12% 3 12 130 110 0.004000%
11% 12% 3 12 130 110 0.004000%
11% 12% 3 12 130 110 0.004000%
12% 11% 3 12 130 110 0.004000%
12% 11% 3 12 130 110 0.004000%
12% 11% 3 12 130 110 0.004000%
12% 11% 3 12 130 110 0.004000%
12% 11% 3 12 130 110 0.004000%
12% 12% 3 12 130 110 0.004000%
12% 12% 3 12 130 110 0.004000%
12% 12% 3 12 130 110 0.004000%
12% 12% 3 12 130 110 0.004000%
12% 12% 3 12 130 110 0.004000%
공통 뇌룡 13% 13% 5 15 200 150 0.001000%
13% 13% 5 15 200 150 0.001000%
13% 13% 5 15 200 150 0.001000%
13% 13% 5 15 200 150 0.001000%
13% 13% 5 15 200 150 0.001000%
13% 14% 5 15 200 150 0.001000%
13% 14% 5 15 200 150 0.001000%
13% 14% 5 15 200 150 0.001000%
13% 14% 5 15 200 150 0.001000%
13% 14% 5 15 200 150 0.001000%
14% 13% 5 15 200 150 0.001000%
14% 13% 5 15 200 150 0.001000%
14% 13% 5 15 200 150 0.001000%
14% 13% 5 15 200 150 0.001000%
14% 13% 5 15 200 150 0.001000%
14% 14% 5 15 200 150 0.001000%
14% 14% 5 15 200 150 0.001000%
14% 14% 5 15 200 150 0.001000%
14% 14% 5 15 200 150 0.001000%
14% 14% 5 15 200 150 0.001000%
공통 광룡 15% 15% 8 18 250 200 0.0002222%
15% 15% 8 18 250 200 0.0002222%
15% 15% 8 18 250 200 0.0002222%
15% 15% 8 18 250 200 0.0002222%
15% 15% 8 18 250 200 0.0002222%
15% 16% 8 18 250 200 0.0002222%
15% 16% 8 18 250 200 0.0002222%
15% 16% 8 18 250 200 0.0002222%
15% 16% 8 18 250 200 0.0002222%
15% 16% 8 18 250 200 0.0002222%
15% 17% 8 18 250 200 0.0002222%
15% 17% 8 18 250 200 0.0002222%
15% 17% 8 18 250 200 0.0002222%
15% 17% 8 18 250 200 0.0002222%
15% 17% 8 18 250 200 0.0002222%
공통 광룡 16% 15% 8 18 250 200 0.0002222%
16% 15% 8 18 250 200 0.0002222%
16% 15% 8 18 250 200 0.0002222%
16% 15% 8 18 250 200 0.0002222%
16% 15% 8 18 250 200 0.0002222%
16% 16% 8 18 250 200 0.0002222%
16% 16% 8 18 250 200 0.0002222%
16% 16% 8 18 250 200 0.0002222%
16% 16% 8 18 250 200 0.0002222%
16% 16% 8 18 250 200 0.0002222%
16% 17% 8 18 250 200 0.0002222%
16% 17% 8 18 250 200 0.0002222%
16% 17% 8 18 250 200 0.0002222%
16% 17% 8 18 250 200 0.0002222%
16% 17% 8 18 250 200 0.0002222%
공통 광룡 17% 15% 8 18 250 200 0.0002222%
17% 15% 8 18 250 200 0.0002222%
17% 15% 8 18 250 200 0.0002222%
17% 15% 8 18 250 200 0.0002222%
17% 15% 8 18 250 200 0.0002222%
17% 16% 8 18 250 200 0.0002222%
17% 16% 8 18 250 200 0.0002222%
17% 16% 8 18 250 200 0.0002222%
17% 16% 8 18 250 200 0.0002222%
17% 16% 8 18 250 200 0.0002222%
17% 17% 8 18 250 200 0.0002222%
17% 17% 8 18 250 200 0.0002222%
17% 17% 8 18 250 200 0.0002222%
17% 17% 8 18 250 200 0.0002222%
17% 17% 8 18 250 200 0.0002222%

2. 용신의 두루마리 - (상의) 방어구 아이템 랜덤 능력 확률

부위 등급 방어력   힘   건강 지능 지혜 민첩 개별확률
상의 이룡 1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
상의 잠룡 3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
상의 비룡 5 2 1.1000%
5 2 1.1000%
5 2 1.1000%
5 2 1.1000%
5 2 1.1000%
6 2 1.1000%
6 2 1.1000%
6 2 1.1000%
6 2 1.1000%
6 2 1.1000%
상의 고룡 7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
상의 풍룡 11 3 0.02000%
11 3 0.02000%
11 3 0.02000%
11 3 0.02000%
11 3 0.02000%
12 3 0.02000%
12 3 0.02000%
12 3 0.02000%
12 3 0.02000%
12 3 0.02000%
13 3 0.02000%
13 3 0.02000%
13 3 0.02000%
13 3 0.02000%
13 3 0.02000%
14 3 0.02000%
14 3 0.02000%
14 3 0.02000%
14 3 0.02000%
14 3 0.02000%
상의 폭룡 17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
상의 뇌룡 25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
상의 광룡 35 7 0.0003333%
35 7 0.0003333%
35 7 0.0003333%
35 7 0.0003333%
35 7 0.0003333%
36 7 0.0003333%
36 7 0.0003333%
36 7 0.0003333%
36 7 0.0003333%
36 7 0.0003333%
37 7 0.0003333%
37 7 0.0003333%
37 7 0.0003333%
37 7 0.0003333%
37 7 0.0003333%
38 7 0.0003333%
38 7 0.0003333%
38 7 0.0003333%
38 7 0.0003333%
38 7 0.0003333%
39 7 0.0003333%
39 7 0.0003333%
39 7 0.0003333%
39 7 0.0003333%
39 7 0.0003333%
40 7 0.0003333%
40 7 0.0003333%
40 7 0.0003333%
40 7 0.0003333%
40 7 0.0003333%

3. 용신의 두루마리 - (하의) 방어구 아이템 랜덤 능력 확률

부위 등급 방어력   힘   건강 지능 지혜 민첩 개별확률
하의 이룡 1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
하의 잠룡 3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
하의 비룡 5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
하의 고룡 7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
하의 풍룡 11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
하의 뇌룡 25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
25 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
26 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
27 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
28 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
29 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
30 5 0.0006666%
하의 광룡 35 6 0.0003333%
35 6 0.0003333%
35 6 0.0003333%
35 6 0.0003333%
35 6 0.0003333%
36 6 0.0003333%
36 6 0.0003333%
36 6 0.0003333%
36 6 0.0003333%
36 6 0.0003333%
37 6 0.0003333%
37 6 0.0003333%
37 6 0.0003333%
37 6 0.0003333%
37 6 0.0003333%
38 6 0.0003333%
38 6 0.0003333%
38 6 0.0003333%
38 6 0.0003333%
38 6 0.0003333%
39 6 0.0003333%
39 6 0.0003333%
39 6 0.0003333%
39 6 0.0003333%
39 6 0.0003333%
40 6 0.0003333%
40 6 0.0003333%
40 6 0.0003333%
40 6 0.0003333%
40 6 0.0003333%

4. 용신의 두루마리 - (투구,장갑,신발,방패) 방어구 아이템 랜덤 능력 확률

부위 등급 방어력   힘   건강 지능 지혜 민첩 개별확률
투구,장갑,신발,방패 이룡 1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
1 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
2 1 5.4990%
투구,장갑,신발,방패 잠룡 3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
3 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
4 1 3.0000%
투구,장갑,신발,방패 비룡 5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
5 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
6 1 1.1000%
투구,장갑,신발,방패 고룡 7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
7 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
8 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
9 2 0.2333%
투구,장갑,신발,방패 풍룡 11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
11 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
12 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
13 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
14 2 0.02000%
투구,장갑,신발,방패 폭룡 17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
17 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
18 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
19 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
20 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
21 3 0.003200%
투구,장갑,신발,방패 뇌룡 25 4 0.0006666%
25 4 0.0006666%
25 4 0.0006666%
25 4 0.0006666%
25 4 0.0006666%
26 4 0.0006666%
26 4 0.0006666%
26 4 0.0006666%
26 4 0.0006666%
26 4 0.0006666%
27 4 0.0006666%
27 4 0.0006666%
27 4 0.0006666%
27 4 0.0006666%
27 4 0.0006666%
28 4 0.0006666%
28 4 0.0006666%
28 4 0.0006666%
28 4 0.0006666%
28 4 0.0006666%
29 4 0.0006666%
29 4 0.0006666%
29 4 0.0006666%
29 4 0.0006666%
29 4 0.0006666%
30 4 0.0006666%
30 4 0.0006666%
30 4 0.0006666%
30 4 0.0006666%
30 4 0.0006666%
투구,장갑,신발,방패 광룡 35 5 0.0003333%
35 5 0.0003333%
35 5 0.0003333%
35 5 0.0003333%
35 5 0.0003333%
36 5 0.0003333%
36 5 0.0003333%
36 5 0.0003333%
36 5 0.0003333%
36 5 0.0003333%
37 5 0.0003333%
37 5 0.0003333%
37 5 0.0003333%
37 5 0.0003333%
37 5 0.0003333%
38 5 0.0003333%
38 5 0.0003333%
38 5 0.0003333%
38 5 0.0003333%
38 5 0.0003333%
39 5 0.0003333%
39 5 0.0003333%
39 5 0.0003333%
39 5 0.0003333%
39 5 0.0003333%
40 5 0.0003333%
40 5 0.0003333%
40 5 0.0003333%
40 5 0.0003333%
40 5 0.0003333%

보석 사용에 따른 확률 증가


용신의 두루마리는 무기, 방어구 각 이룡~광룡으로 결정됩니다. 실패가 없습니다.
보석 사용 시 단계에 맞는 증가율과 기본 확률이 더해진 값입니다.

* 아래의 확률은 상단 세부확률의 등급별 합계입니다. 각 등급별 능력치 개수만큼 나눠주면 각각의 세부 확률이 됩니다.

무기
단계
/등급
보석수 이룡 잠룡 비룡 고룡 풍룡 폭룡 뇌룡 광룡 합계
1 10 3.8500% 63.0000% 24.0000% 8.0000% 0.9000% 0.1800% 0.05000% 0.02000% 100.0000%
2 20 0.0000% 63.7180% 26.0000% 9.0000% 1.0000% 0.2000% 0.06000% 0.02200% 100.0000%
3 30 0.0000% 60.5860% 28.0000% 10.0000% 1.1000% 0.2200% 0.07000% 0.02400% 100.0000%
4 40 0.0000% 57.4540% 30.0000% 11.0000% 1.2000% 0.2400% 0.08000% 0.02600% 100.0000%
5 50 0.0000% 54.3220% 32.0000% 12.0000% 1.3000% 0.2600% 0.09000% 0.02800% 100.0000%
6 60 0.0000% 51.1900% 34.0000% 13.0000% 1.4000% 0.2800% 0.1000% 0.03000% 100.0000%
7 70 0.0000% 48.0580% 36.0000% 14.0000% 1.5000% 0.3000% 0.1100% 0.03200% 100.0000%
8 80 0.0000% 44.9260% 38.0000% 15.0000% 1.6000% 0.3200% 0.1200% 0.03400% 100.0000%
9 90 0.0000% 41.7940% 40.0000% 16.0000% 1.7000% 0.3400% 0.1300% 0.03600% 100.0000%
10 100 0.0000% 38.6620% 42.0000% 17.0000% 1.8000% 0.3600% 0.1400% 0.03800% 100.0000%
방어구
단계
/등급
보석수 이룡 잠룡 비룡 고룡 풍룡 폭룡 뇌룡 광룡 합계
1 10 3.8500% 63.0000% 24.0000% 8.0000% 0.9000% 0.1800% 0.05000% 0.02000% 100.0000%
2 20 0.0000% 63.7180% 26.0000% 9.0000% 1.0000% 0.2000% 0.06000% 0.02200% 100.0000%
3 30 0.0000% 60.5860% 28.0000% 10.0000% 1.1000% 0.2200% 0.07000% 0.02400% 100.0000%
4 40 0.0000% 57.4540% 30.0000% 11.0000% 1.2000% 0.2400% 0.08000% 0.02600% 100.0000%
5 50 0.0000% 54.3220% 32.0000% 12.0000% 1.3000% 0.2600% 0.09000% 0.02800% 100.0000%
6 60 0.0000% 51.1900% 34.0000% 13.0000% 1.4000% 0.2800% 0.1000% 0.03000% 100.0000%
7 70 0.0000% 48.0580% 36.0000% 14.0000% 1.5000% 0.3000% 0.1100% 0.03200% 100.0000%
8 80 0.0000% 44.9260% 38.0000% 15.0000% 1.6000% 0.3200% 0.1200% 0.03400% 100.0000%
9 90 0.0000% 41.7940% 40.0000% 16.0000% 1.7000% 0.3400% 0.1300% 0.03600% 100.0000%
10 100 0.0000% 38.6620% 42.0000% 17.0000% 1.8000% 0.3600% 0.1400% 0.03800% 100.0000%